
Alumni Roster, Bassoon
Bassoon Cello Clarinet Collaborative Piano Conducting Double Bass Flute Harp Horn Oboe Percussion Piano Trombone Trumpet Tuba Unknown Program Viola Violin Vocal Accompanist Vocal Piano VoiceChange the list sorting: You can sort the list by the first name, last name, or year by clicking on the corresponding column heading. By default the list is sorted by last name then first name.
| First Name | Last Name | Program | Year |
|---|---|---|---|
| John | Hunt | Bassoon | 1950 |
| Richard | Plaster | Bassoon | 1950 |
| Bert | Bial | Bassoon | 1952 |
| Rodolfo | Masella | Bassoon | 1953 |
| Robert | Miller | Bassoon | 1953 |
| Sam | Moore | Bassoon | 1953 |
| Steve | Portman | Bassoon | 1953 |
| Barbara | Welch | Bassoon | 1953 |
| Ronald | Cohen | Bassoon | 1955 |
| Richard | Lawson | Bassoon | 1956 |
| Donald | MacCourt | Bassoon | 1956 |
| Alice | McCully | Bassoon | 1956 |
| Herbert | Turrentine | Bassoon | 1956 |
| Ivan | Furgal | Bassoon | 1957 |
| Alan | Goodman | Bassoon | 1957 |
| Joseph | Sterne | Bassoon | 1957 |
| John | LaSalandra | Bassoon | 1958 |
| Karen | McNamara | Bassoon | 1958 |
| Wendell | Norman | Bassoon | 1958 |
| Jane | Steig | Bassoon | 1958 |
| Brad | Allen | Bassoon | 1959 |
| William | Armstrong | Bassoon | 1959 |
| Donald | DeGrade | Bassoon | 1959 |
| Forrest | Jennings | Bassoon | 1959 |
| Gene | Fader | Bassoon | 1960 |
| Marvin | Feinsmith | Bassoon | 1960 |
| Penny | Lorenz | Bassoon | 1960 |
| Robert | Mottl | Bassoon | 1960 |
| Kay | Austen | Bassoon | 1961 |
| Charlotte | Benson | Bassoon | 1961 |
| Gary | Echols | Bassoon | 1961 |
| George | Gray | Bassoon | 1961 |
| Rhoda | Weinstein | Bassoon | 1961 |
| Thomas | Woodhams | Bassoon | 1961 |
| Timothy | Heintz | Bassoon | 1962 |
| Frances | Kanlund | Bassoon | 1962 |
| Bertram De Nean | Griego | Bassoon | 1963 |
| Ann | Hubbard | Bassoon | 1963 |
| Dorothy | Thomson | Bassoon | 1963 |
| Roger | Hicks | Bassoon | 1964 |
| Nancy | Covert | Bassoon | 1965 |
| Horace | Greeley | Bassoon | 1965 |
| Jon | Sullivan | Bassoon | 1965 |
| Carolyn | Dove | Bassoon | 1966 |
| Michael | O'Donovan | Bassoon | 1966 |
| Barbara | Cataldo | Bassoon | 1967 |
| Lynette | Cohen | Bassoon | 1967 |
| David | Farrar | Bassoon | 1967 |
| Abe | Weiss | Bassoon | 1967 |
| Gretchen | Earle | Bassoon | 1968 |
| Terry | Grush | Bassoon | 1968 |
| Charles | Ullery | Bassoon | 1968 |
| Benjamin | Kamins | Bassoon | 1969 |
| Carol | Mead | Bassoon | 1969 |
| Fred | Myers | Bassoon | 1970 |
| John | Van Winkle | Bassoon | 1970 |
| Paul | Woltz | Bassoon | 1970 |
| Cheney | Green | Bassoon | 1971 |
| Debra | Johns | Bassoon | 1971 |
| Kathleen | Johnson | Bassoon | 1971 |
| Karen | Sargeant | Bassoon | 1971 |
| Robert | Williams | Bassoon | 1971 |
| Patricia | Kindel Heimerl | Bassoon | 1972 |
| Paul | Nasmith | Bassoon | 1972 |
| Kathleen | Reynolds | Bassoon | 1972 |
| Ivor | Rothwell | Bassoon | 1972 |
| David | Schreiner | Bassoon | 1972 |
| Andrew | Cordle | Bassoon | 1973 |
| Jane | Green | Bassoon | 1973 |
| Betsy | Griglak | Bassoon | 1973 |
| Linda | Matarese | Bassoon | 1973 |
| Kenneth | Munday | Bassoon | 1973 |
| Jim | Cochrane | Bassoon | 1974 |
| Carol | Creager | Bassoon | 1974 |
| Mark | Kelley | Bassoon | 1974 |
| Maria | Rytuba | Bassoon | 1974 |
| Mark | Lowery | Bassoon | 1975 |
| Lisa | Storchheim | Bassoon | 1975 |
| Ron | Tucker | Bassoon | 1975 |
| Jill | Whitcomb | Bassoon | 1975 |
| Barbara | Aley | Bassoon | 1976 |
| Nicholson | Baker | Bassoon | 1976 |
| Amy | Banham | Bassoon | 1976 |
| Amy | Bonham | Bassoon | 1976 |
| Spencer | Phillips | Bassoon | 1976 |
| Gary | Schultheis | Bassoon | 1976 |
| Paul | Barrett | Bassoon | 1977 |
| Amy | Duxbury | Bassoon | 1977 |
| Cynthia | Martens | Bassoon | 1977 |
| Martha | Martin | Bassoon | 1977 |
| Jo Ann | Simpson | Bassoon | 1977 |
| David | Sogg | Bassoon | 1977 |
| Hermann | Vogelstein | Bassoon | 1977 |
| Arlen | Fast | Bassoon | 1978 |
| Marita | Abner | Bassoon | 1979 |
| Mark | DeMio | Bassoon | 1979 |
| Felicia | Foland | Bassoon | 1979 |
| Wendy | Holdaway | Bassoon | 1979 |
| David | Joseph | Bassoon | 1980 |
| Teresa | Myers | Bassoon | 1980 |
| Patricia | Paulson | Bassoon | 1980 |
| Cynthia | Cameron | Bassoon | 1981 |
| Juliet | Markovich | Bassoon | 1981 |
| Dana | Miller | Bassoon | 1981 |
| Christine | Osborne | Bassoon | 1981 |
| Andrew | Radford | Bassoon | 1981 |
| Douglas | Fisher | Bassoon | 1982 |
| David | Savige | Bassoon | 1982 |
| James | Compton | Bassoon | 1983 |
| Rose | Corrigan | Bassoon | 1983 |
| Carole | McCallum | Bassoon | 1983 |
| Susan | Wood | Bassoon | 1983 |
| Michele | Grego | Bassoon | 1984 |
| Michele | Grego | Bassoon | 1984 |
| Andree | Lehoux | Bassoon | 1984 |
| Richard | Turner | Bassoon | 1984 |
| Rose | Williams | Bassoon | 1984 |
| Nancy | Garnhart | Bassoon | 1985 |
| Theresa | Hoblock | Bassoon | 1985 |
| Seth | Krimsky | Bassoon | 1985 |
| Diana | Schafer | Bassoon | 1985 |
| NoŽ | Cantu | Bassoon | 1986 |
| Thalia | Cassimatis | Bassoon | 1986 |
| Andrew | Klein | Bassoon | 1986 |
| Gian | McCoy | Bassoon | 1986 |
| Charles | Pantely | Bassoon | 1986 |
| David | Ball | Bassoon | 1987 |
| Thomas | Wangler | Bassoon | 1987 |
| Charlton | Wilson | Bassoon | 1987 |
| Fraser | Jackson | Bassoon | 1988 |
| Danette | White | Bassoon | 1988 |
| Jonathan | Hayward | Bassoon | 1989 |
| Yutaka | Sugino | Bassoon | 1989 |
| Angela | Anderson | Bassoon | 1990 |
| Mark | Clague | Bassoon | 1991 |
| Rhonda | Collison | Bassoon | 1991 |
| Joshua | Hood | Bassoon | 1991 |
| Karen | Pierson | Bassoon | 1991 |
| Michael | Curtis | Bassoon | 1992 |
| Kristen | Fraley | Bassoon | 1992 |
| Peter | Mandell | Bassoon | 1992 |
| Charles | Bailey | Bassoon | 1993 |
| Vance | Lee | Bassoon | 1993 |
| Layla | Nelson | Bassoon | 1993 |
| Chad | Alexander | Bassoon | 1994 |
| Brian | Petkovich | Bassoon | 1994 |
| Scott | Phillips | Bassoon | 1994 |
| Alejandro | Vieira | Bassoon | 1994 |
| Thomas | Greaves | Bassoon | 1995 |
| Annie | Hsu | Bassoon | 1995 |
| Christin | Phelps | Bassoon | 1995 |
| Cortney | Eshelman | Bassoon | 1996 |
| Ryan | Simmons | Bassoon | 1996 |
| Eric | Stomberg | Bassoon | 1996 |
| Kathy | Kvitek | Bassoon | 1997 |
| Evaan-Ju | Lin | Bassoon | 1997 |
| Valentin | Martchev | Bassoon | 1997 |
| Karine | Breton | Bassoon | 1998 |
| JosŽ | Linarez | Bassoon | 1998 |
| Hazel | Malcolmson | Bassoon | 1998 |
| Laurel | Sharp | Bassoon | 1998 |
| Xin | He | Bassoon | 1999 |
| Christopher | Mayer | Bassoon | 1999 |
| Yeh-Chi | Wang | Bassoon | 1999 |
| Julie | Balch | Bassoon | 2000 |
| Patricia | Dusold | Bassoon | 2000 |
| Adrian | Morejon | Bassoon | 2000 |
| Larissa | Potiomkin | Bassoon | 2000 |
| Seth | Baer | Bassoon | 2001 |
| Michael | Boateng | Bassoon | 2001 |
| Todd | Jelen | Bassoon | 2001 |
| Brooke | Bartels | Bassoon | 2002 |
| Eric | Varner | Bassoon | 2002 |
| Oleksiy | Zakharov | Bassoon | 2002 |
| Sara | Scurry | Bassoon | 2003 |
| Johanna | Sterba | Bassoon | 2003 |
| Fei | Xie | Bassoon | 2003 |
| Michael | Muna | Bassoon | 2004 |
| Aaron | Apaza | Bassoon | 2005 |
| Andrew | Cuneo | Bassoon | 2005 |
| Wendeline | Everett | Bassoon | 2005 |
| Erin | Irvine | Bassoon | 2005 |
| Matthew | Lano | Bassoon | 2006 |
| Anne | Power | Bassoon | 2006 |
| Grant | Boyd | Bassoon | 2007 |
| Matthew | McDonald | Bassoon | 2008 |
| Gwen |
Seaton |
Bassoon |
2008 |
| William |
Short |
Bassoon |
2008 |
| Rachael |
Young |
Bassoon |
2008 |
| Tracy |
Jacobson |
Bassoon |
2009 |
| Andrew |
Pattison |
Bassoon |
2009 |
| David |
Richmond |
Bassoon |
2009 |
| Alex |
Zdanis | Bassoon |
2009 |
