
Alumni Roster, Oboe
Bassoon Cello Clarinet Collaborative Piano Conducting Double Bass Flute Harp Horn Oboe Percussion Piano Trombone Trumpet Tuba Unknown Program Viola Violin Vocal Accompanist Vocal Piano VoiceChange the list sorting: You can sort the list by the first name, last name, or year by clicking on the corresponding column heading. By default the list is sorted by last name then first name.
| First Name | Last Name | Program | Year |
|---|---|---|---|
| Joel | Abdella | Oboe | 1988 |
| Dana | Acker | Oboe | 1979 |
| Emily | Agnew-Brickman | Oboe | 1982 |
| Anne | Anderson | Oboe | 1962 |
| Howard | Anderson | Oboe | 1956 |
| Keith | Atkinson | Oboe | 1980 |
| Joanne | Baggs | Oboe | 1987 |
| Elizabeth | Baker | Oboe | 1985 |
| Erin | Banholzer | Oboe | 2006 |
| David |
Barford |
Oboe |
2009 |
| Julie | Bassett | Oboe | 1995 |
| Scott | Bell | Oboe | 1980 |
| Melissa | Bennett | Oboe | 1995 |
| Ellen | Birnbaum | Oboe | 1964 |
| Max |
Blair |
Oboe |
2010 |
| Amy | Bloom | Oboe | 1972 |
| William | Bonness | Oboe | 1975 |
| Melissa |
Bosma |
Oboe |
2011 |
| Thomas | Boyd | Oboe | 1973 |
| Naomi | Boyer | Oboe | 1959 |
| Mary | Boyer | Oboe | 1958 |
| Claudia | Bradt | Oboe | 1973 |
| Heidi | Brann | Oboe | 1994 |
| Kyle | Bruckmann | Oboe | 1997 |
| Kimberly | Bryden | Oboe | 1981 |
| Eileen | Burke | Oboe | 1991 |
| Michael | Byrne | Oboe | 1986 |
| Allyson | Cadwell | Oboe | 1966 |
| Curtis | Callaghan | Oboe | 1961 |
| W. Don | Callahan | Oboe | 1970 |
| Amaris | Carlson | Oboe | 2005 |
| Ruth | Casserfly | Oboe | 1977 |
| Betty | Cawthron | Oboe | 1959 |
| Christopher | Chen | Oboe | 2005 |
| Peter | Christ | Oboe | 1955 |
| Alison | Chung | Oboe | 2005 |
| Stanley |
Chyi |
Oboe |
2009 |
| Frances | Colon-Wyman | Oboe | 1992 |
| Jessie | Cooper | Oboe | 1989 |
| Judith | Cover | Oboe | 1969 |
| Judith | Dansker | Oboe | 1976 |
| Michael | Dicker | Oboe | 1969 |
| Carol | Doehne | Oboe | 1976 |
| Gregory | Donovetsky | Oboe | 1961 |
| Michael | Dressler | Oboe | 2003 |
| Mark | DuBois | Oboe | 1982 |
| Lorraine | Duso | Oboe | 1990 |
| Timothy | Dutemple | Oboe | 2002 |
| Jan | Eberle Kanui | Oboe | 1972 |
| Valerie | Edwards | Oboe | 1974 |
| Deborah | Feinsmith | Oboe | 1960 |
| Linda | Fischer | Oboe | 1977 |
| Lucinda | Fisher | Oboe | 1984 |
| Donna | Forster | Oboe | 1973 |
| Benjamin | Fox | Oboe | 2007 |
| Barry | Fried | Oboe | 1961 |
| Bernard | Gabis | Oboe | 1978 |
| Rodney | Garside | Oboe | 1951 |
| Linda | Gilbert | Oboe | 1987 |
| Lise | Glaser | Oboe | 1981 |
| Daniel |
Glynn | Oboe |
2008 |
| Kristina | Goettler | Oboe | 2003 |
| Nelson | Gore | Oboe | 1969 |
| Holly | Gornik | Oboe | 1975 |
| Julie | Gramolini | Oboe | 1997 |
| Susan | Granger | Oboe | 1987 |
| Richard | Grauel | Oboe | 1957 |
| Paul | Greenberg | Oboe | 1977 |
| Sherry | Gunther | Oboe | 1975 |
| Karen | Hancock | Oboe | 1977 |
| John | Hara | Oboe | 1956 |
| Ron | Harris | Oboe | 1975 |
| Nicholas | Hart | Oboe | 1991 |
| Deborah | Henry | Oboe | 1970 |
| Michael | Herbst | Oboe | 1992 |
| Aaron | Hill | Oboe | 2006 |
| Mark | Hill | Oboe | 1972 |
| Karen | Hosmer | Oboe | 1986 |
| Marni | Hougham | Oboe | 1983 |
| Angela | Hsieh | Oboe | 2007 |
| Charles | Huang | Oboe | 1999 |
| Zheng | Huang | Oboe | 1999 |
| Sarah |
Huebsch |
Oboe |
2008 |
| Timothy | Hurtz | Oboe | 1968 |
| Lisa | Iottini-Wagner | Oboe | 1984 |
| Robert | Jenkins | Oboe | 1969 |
| Molly | Judson | Oboe | 1970 |
| Janet | Kamins | Oboe | 1971 |
| Paula | Kartluke | Oboe | 1961 |
| Rebecca | Kemper | Oboe | 1979 |
| Robert | Kendel | Oboe | 1967 |
| Amy | Kesler | Oboe | 1995 |
| Karen | Kistler | Oboe | 2004 |
| Martha |
Kleiner |
Oboe |
2009 |
| Lyn | Kohle | Oboe | 1971 |
| Allison | Kreiling | Oboe | 1993 |
| Winnie | Lai | Oboe | 1997 |
| Ken | Lawrence | Oboe | 1975 |
| Kristen | Lindenberger | Oboe | 1982 |
| Laurie | Lubick | Oboe | 1986 |
| Susanne | Lumpp | Oboe | 1980 |
| Mary |
Lynch |
Oboe | 2010 |
| John | Mack | Oboe | 1954 |
| Graham |
Mackenzie |
Oboe |
2011 |
| Coreen | Maki | Oboe | 1986 |
| Jill | Marchione | Oboe | 1983 |
| Donna | Marsh | Oboe | 1967 |
| Kevin | May | Oboe | 2004 |
| Sheila | McNally | Oboe | 2001 |
| Lisa | Messineo | Oboe | 1983 |
| Sharon | Meyers | Oboe | 1963 |
| Aline | Miller | Oboe | 1973 |
| Nathan |
Mills |
Oboe |
2009 |
| Jennifer | Mitchell | Oboe | 2001 |
| Gene | Montooth | Oboe | 1960 |
| Paige | Morgan | Oboe | 1989 |
| Gretchen |
Myers |
Oboe | 2010 |
| William | Naddle | Oboe | 1979 |
| Erik | Nielsen | Oboe | 1998 |
| Michael | Nisenson | Oboe | 1960 |
| R. Kathryn | Nix | Oboe | 1987 |
| Beth | Orson | Oboe | 1977 |
| Marianne | Osiel | Oboe | 1976 |
| William | Parrish, Jr. | Oboe | 1988 |
| Dwight | Parry | Oboe | 2002 |
| Jaren | Philleo | Oboe | 2002 |
| Sharon | Possick-Lange | Oboe | 1981 |
| Gary | Post | Oboe | 1960 |
| Sarah | Quade | Oboe | 1995 |
| Darrel | Randall | Oboe | 1966 |
| Leslie | Reed | Oboe | 1984 |
| Electra | Reed O'Mara | Oboe | 1973 |
| Vance | Reger | Oboe | 1968 |
| Sara | Reinking | Oboe | 1953 |
| Jennifer | Reinstein | Oboe | 1999 |
| Herbert | Resnick | Oboe | 1956 |
| Laura | Reynolds | Oboe | 1991 |
| Kristin | Reynolds | Oboe | 1987 |
| Jane | Rhoads | Oboe | 1983 |
| Andrea | Ridilla | Oboe | 1977 |
| Kristin | Rinehart | Oboe | 1994 |
| Daniel |
Rios |
Oboe |
2008 |
| Jamie | Roberts | Oboe | 2007 |
| Kathleen | Robinson | Oboe | 1974 |
| Alison | Robuck | Oboe | 2000 |
| John | Rojas | Oboe | 1979 |
| Victoria | Strong-Racz | Oboe | 1989 |
| Frank | Rosenwein | Oboe | 1998 |
| Brent | Ross | Oboe | 2003 |
| Kenneth | Roth | Oboe | 1967 |
| Linda | Roush | Oboe | 1971 |
| Cameron | Sawyer | Oboe | 1977 |
| Marc | Schachman | Oboe | 1968 |
| Peter | Scott | Oboe | 1974 |
| Judi | Scramlin | Oboe | 1993 |
| Kathryn | Sellmansberger | Oboe | 2000 |
| Stephanie | Shapiro | Oboe | 1991 |
| Bernard | Shapiro | Oboe | 1956 |
| Adam | Shapiro | Oboe | 1990 |
| Carey | Shinbaum | Oboe | 1998 |
| Ronald | Sipes | Oboe | 1981 |
| Julie | Sirois-Leclerc | Oboe | 1999 |
| Carl | Sonik | Oboe | 1958 |
| Leroy | Southers | Oboe | 1963 |
| Robin | Sparks | Oboe | 1984 |
| Stanil | Stanilov | Oboe | 2007 |
| Robert | Stephenson | Oboe | 1974 |
| Susan | Stepper | Oboe | 1969 |
| Rachel |
Stout |
Oboe |
2008 |
| Linda | Strommen | Oboe | 1976 |
| Ted | Sugata | Oboe | 1998 |
| William | Suite | Oboe | 1972 |
| Barbara | Sully | Oboe | 1980 |
| Catherine | Surace | Oboe | 2001 |
| Jennifer | Surna | Oboe | 1988 |
| Michael | Sweeney | Oboe | 1971 |
| Aryn | Sweeney | Oboe | 2001 |
| Judy | Telljohn | Oboe | 1959 |
| Elizabeth | Tomorsky | Oboe | 1989 |
| Richard | Trombley | Oboe | 1953 |
| Lise | Ullman | Oboe | 1985 |
| Rebecca | Van de Ven | Oboe | 2002 |
| Vicky | Velich | Oboe | 1984 |
| Jane | Vieregg | Oboe | 1962 |
| David | Wagstaff | Oboe | 1957 |
| Karin | Walsh | Oboe | 2004 |
| Liang | Wang | Oboe | 2003 |
| Henry |
Ward |
Oboe |
2010 |
| Ralph | Watilo | Oboe | 1950 |
| Lori | Weaver | Oboe | 1991 |
| Lannie | Wegner | Oboe | 1971 |
| Mark | Weiger | Oboe | 1981 |
| David | Weiss | Oboe | 1964 |
| Jill | Westeyn | Oboe | 1996 |
| Andrea | Whitcomb | Oboe | 1968 |
| Lauren |
Williams |
Oboe | 2011 |
| Keve | Wilson | Oboe | 1990 |
| Barbara | Winters | Oboe | 1957 |
| Tricia | Wlazlo | Oboe | 1992 |
| W. Scott |
Wollett | Oboe |
2011 |
| Jane | Zook | Oboe | 1969 |
