
Alumni Roster, Unknown Program
Bassoon Cello Clarinet Collaborative Piano Conducting Double Bass Flute Harp Horn Oboe Percussion Piano Trombone Trumpet Tuba Unknown Program Viola Violin Vocal Accompanist Vocal Piano VoiceChange the list sorting: You can sort the list by the first name, last name, or year by clicking on the corresponding column heading. By default the list is sorted by last name then first name.
| First Name | Last Name | Year |
|---|---|---|
| Kevin | Aanerud | 1971 |
| Audrey | Aasen | 1951 |
| Richard | Adams | 1958 |
| Gilbert | Adams | 1952 |
| Diane | Adams | 1982 |
| Murray | Adler | 1951 |
| Jack | Ahston | 1963 |
| Jeananne | Albee | 1974 |
| Gaye | Alcock | 1966 |
| James | Alexander | 1982 |
| Virginia | Alford | 1956 |
| Steven | Allen | 1964 |
| Judith | Allen | 1961 |
| Linda | Allen | 1965 |
| John | Amador | 1959 |
| Susan | Amateau | 1963 |
| Evelyn | Anderson | 1950 |
| Richard | Anderson | 1966 |
| Saralinda | Anderson | 1971 |
| Jose | Arcaraz | 1955 |
| Judy | Ardnt | 1960 |
| Mimi | Artaud | 1962 |
| Don | Asper | 1968 |
| Richie | Atamian | 1970 |
| James | Atherton | 1966 |
| Kathleen | Atteberry | 1974 |
| Adrienne | Atwood | 1953 |
| Edward | Auer | 1989 |
| Gregg | August | 1985 |
| Charles | Austin | 1964 |
| Rebecca | Austria | 1950 |
| Edward | Bair | 1966 |
| Steven | Baker | 1975 |
| Suzanne | Baldwin | 1976 |
| Patricia | Balogh | 1951 |
| Carmen | Balthrop | 1971 |
| David | Bandas | 1975 |
| Karen | Banham | 1963 |
| Carl | Banner | 1968 |
| Elizabeth | Barbour | 1972 |
| Laurie | Barc | 1964 |
| Marie | Bardini | 1957 |
| Patricia | Barendsen | 1957 |
| Mary | Barnidge | 1970 |
| Carmen | Barreras | 1963 |
| Celeste | Barrett | 1978 |
| Emily | Barrett | 1993 |
| Jeanne | Bartl | 1950 |
| James | Bastien | 1957 |
| Sara | Baum | 1958 |
| Mary | Beaver | 1966 |
| Christine | Becker | 1964 |
| John | Beeman | 1979 |
| Patricia | Beems | 1952 |
| Andrew | Bell | 1950 |
| Richard | Bellak | 1972 |
| Iva | Bennett | 1951 |
| Arthur | Berggren | 1972 |
| Charles | Bergman | 1968 |
| Salvatore | Berlingeri | 1952 |
| Joan | Berman | 1974 |
| Muriel | Bermel | 1950 |
| Elizabeth | Bernheimer | 1954 |
| Walton | Berton | 1977 |
| Bonnie | Beuthien | 1974 |
| Rebecca | Bialoski | 1975 |
| Luis Gabriel | Biava | 1978 |
| Mary | Billeter | 1974 |
| Diane | Billig | 1971 |
| Alcestis | Bishop | 1954 |
| Richard | Bishop | 1978 |
| Daphne | Bissell | 1953 |
| Phyllis | Blackburn | 1951 |
| Hayden | Blanchard | 1965 |
| Estelle | Blanchette | 1952 |
| Margaret | Bledsoe | 1953 |
| Turner | Bledsoe | 1951 |
| Dawn | Bliss | 1951 |
| Misty | Blodgett | 1966 |
| Madeline | Bloom | 1975 |
| Renee | Blowers | 1969 |
| Susan | Blumberg | 1978 |
| Lessia | Bodnar-Horton | 1971 |
| Jennifer | Bogart | 1978 |
| Kathryn | Boice | 1978 |
| Jonathan | Bolduan | 1963 |
| James | Bolle | 1950 |
| Carol | Bone | 1952 |
| Torsten | Borre | 1972 |
| David | Borst | 1951 |
| Barbara | Bousman | 1952 |
| Jane | Bower | 1974 |
| Rebecca | Bower | 1978 |
| Elaine | Bowers | 1954 |
| Rebecca | Breeding | 1972 |
| Carolyn | Bremer | 1988 |
| Hal | Brendle | 1954 |
| John | Bresnahan | 1951 |
| Paul | Brian | 1972 |
| Chip | Brimhall | 1970 |
| George | Broadnax | 1950 |
| Susan | Brock | 1951 |
| Anne | Brockbank | 1970 |
| Margaret | Broderson | 1950 |
| George | Brodnax | 1951 |
| Andrew | Brown | 1988 |
| Joan | Brown | 1955 |
| Barbara | Brown | 1951 |
| Melvin | Brown | 1964 |
| Jean | Brown | 1956 |
| William | Brown | 1960 |
| Donald | Brown | 1964 |
| Francesca | Browning | 1952 |
| Alice | Bryant | 1952 |
| James | Bryant | 1974 |
| Gail | Bubar | 1959 |
| Alfred | Buck | 1955 |
| Martile | Bucklew | 1970 |
| Stephen | Buckley | 1992 |
| Wendy | Buffum | 1962 |
| Charles | Buffum | 1958 |
| Chris | Buller | 1978 |
| Maryanne | Bullock | 1950 |
| Carin | Burgar | 1972 |
| Valerie | Burkett | 1974 |
| William | Burkkart | 1975 |
| Celia | Butler | 1966 |
| Mona | Butler | 1978 |
| George | Butte | 1963 |
| Margaret | Butte | 1960 |
| Anne | Byrne | 1951 |
| Annette | Cairo | 1969 |
| Valerie | Call | 1974 |
| Steven | Calvert | 1983 |
| Millard | Campbell | 1978 |
| Frank | Carey | 1950 |
| Genevieve | Carey | 1955 |
| Ruth | Carlson | 1947 |
| Phyllis | Carpenter | 1950 |
| Elaine | Carr | 1972 |
| Connie | Carras | 1959 |
| Wilmajean | Carson | 1952 |
| Ellen | Carter | 1957 |
| Christine | Carvell | 1978 |
| Rodman | Casselberry | 1956 |
| Karen | Castellani | 1967 |
| Diane | Cave | 1967 |
| Alice | Cave | 1950 |
| Pyung | Chai | 1951 |
| Suzanne | Champion | 1971 |
| En Harriet | Chang | 1954 |
| Monique | Charland | 1959 |
| Katherine | Chi | 1988 |
| Brenda | Chieu | 1978 |
| Glenn | Chinn | 1961 |
| Angela | Choi | 1978 |
| Joanne | Christensen | 1967 |
| Ann | Christensen | 1974 |
| Olga | Chronis | 1961 |
| Shirley | Chumbley | |
| Seoung | Chun | 1953 |
| Richard | Church | 1949 |
| Christine | Clark | 1974 |
| Bambi | Clark | 1961 |
| Ben | Clark | 1951 |
| Thomas | Clark | 1951 |
| Diantha | Clark | 1971 |
| Alis | Clausen | 1969 |
| Merle | Clayton | 1959 |
| David | Clayton | 1967 |
| Marianne | Clearey | 1978 |
| C. Evans | Clough | 1967 |
| Edmund | Coard | 1972 |
| Nordessa | Coates | 1957 |
| Harry | Cobb | 1952 |
| John | Cochran | 1968 |
| Lois | Coderre | 1953 |
| Lili | Coe | 1974 |
| Al | Coffman | 1950 |
| Glenn | Cole | 1954 |
| Mary | Colette | 1953 |
| Helen | Collar | 1965 |
| Eleanor | Collier | 1955 |
| Donald | Combs | 1951 |
| Richard | Compton | 1971 |
| Nicholas | Constantinides | 1960 |
| Joan | Cook | 1964 |
| Larry | Cooper | 1968 |
| Daniel | Copenhaver | 1963 |
| Suzanne | Coray | 1950 |
| Richard | Corbett | 1951 |
| Cindy | Corley | 1973 |
| Judith | Cornell | 1963 |
| Sarah | Cossum | 1951 |
| Alice | Couchman | 1955 |
| Jane | Craner | 1955 |
| Jennifer | Creel | 1960 |
| Tania | Cronin | 1973 |
| Alice | Crouchman | 1955 |
| Audrey | Culley | 1951 |
| Marjorie | Cutter | 1958 |
| Janice | Damon | 1963 |
| Linda | Darrow | 1958 |
| Martin | Davich | 1967 |
| David | Davies | 1983 |
| Annette | Davies | 1969 |
| Lee | Davis | 1971 |
| Margaret | Davis | 1964 |
| Shirley | Day | 1967 |
| James | De Haven | 1966 |
| Francisco | de Hoyos | 1955 |
| Grace | de la Cruz | 1961 |
| Sally | De Long | 1955 |
| Mariblanca | de Pujadas | 1969 |
| Albert | De Ruiter | 1963 |
| John | Decker | 1951 |
| Marcy | Decou | 1964 |
| Betty | Delahunty | 1951 |
| Gene | Dell'Anno | 1955 |
| Vincent | DeRosa | 1970 |
| Marjorie | Dethmers | 1966 |
| Gail | Dobish | 1974 |
| Catherine | Dockendorff | 1974 |
| Patsy | Dolson | 1954 |
| Jeanne | Donato | 1950 |
| Michele | Donato | 1965 |
| Vincent | Donato | 1950 |
| James | Dorr | 1968 |
| Archie | Drake | 1963 |
| Phyllis | Drake | 1978 |
| Valeska | Drucker | 1952 |
| Arnold | Drucker | 1953 |
| Esther | Duarte | 1955 |
| Guy | Duckworth | 1954 |
| Eileen | Duffy | 1967 |
| Ethan | Dulsky | 1988 |
| Pamela | Duncan | 1950 |
| Kellie | Dunlap | 1990 |
| Richard | Dunn | 1950 |
| Marilyn | Dunn | 1950 |
| Adrienne | Dussault | 1975 |
| Mary | Dwight | 1961 |
| Daniel | Eby | 1964 |
| Charle | Eckenrold | 1969 |
| Judy | Edgerley | 1971 |
| Harriett | Edwards | 1954 |
| Melba | Egbert | 1954 |
| Rebecca | Ehrhardt | 1974 |
| Janina | Ehrhardt | 1974 |
| Karolyn | Eisenberg | 1954 |
| Shirley | Eisley | 1958 |
| Henry | Ekstrom | 1955 |
| Garifalia | Eliopoulos | 1954 |
| Daniel | Eller | 1952 |
| Bess | Eller | 1951 |
| Mark | Elliot | 1973 |
| Roberta | Elliot | 1966 |
| Mark | Elliott | 1973 |
| Patricia | Ellis | 1970 |
| Helen | Elmquist | 1956 |
| Mary | Elwood | 1973 |
| Henrietta | Embick | 1957 |
| Dale | Emde | 1950 |
| Jon | Engberg | 1952 |
| Margaret | Ennis | 1965 |
| Terry | Estabrook | 1972 |
| Aurelio | Estanislao | 1960 |
| Joseph | Eubanks | 1954 |
| D. S. | Fahrney | 1950 |
| Sharon | Falk | 1964 |
| Elizabeth | Farley | 1950 |
| Del | Farney | 1951 |
| Brenda | Fate | 1954 |
| Czerna | Faubion | 1952 |
| Patricia | Feher | 1967 |
| John | Fendya | 1966 |
| Brenda | Ferencz | 1969 |
| Stanley | Feuer | 1952 |
| Rose | Fickas | 1966 |
| Craig | Fields | 1972 |
| Donna | Finfrock | 1962 |
| Myron | Fink | 1951 |
| Peter | Fish | 1959 |
| Lee | Fitzgerald | 1958 |
| Evan | Fletcher | 1965 |
| Ryan | Fletcher | 1974 |
| John | Flittie | 1950 |
| Richard | Floer | 1963 |
| Patricia | Flory | 1972 |
| Diane | Fontaine | 1957 |
| Gene | Ford | 1963 |
| Leslie Ann | Ford | |
| Patricia | Forrest | 1978 |
| Barbara | Forster | 1960 |
| Joyce | Foss | 1954 |
| David | Foster | 1971 |
| Beverly | Fowler | 1950 |
| Joseph | Fox | 1955 |
| James | Fozard | 1954 |
| Peter | Frajola | 1953 |
| Martha | Francis | 1951 |
| Patricia | Francis | 1953 |
| Robert | Franenberg | 1980 |
| Harriet | Franklin | 1956 |
| Roslyn | Frantz | 1955 |
| Olive Caroline | Fredericks | 1965 |
| Olive | Fredricks | 1966 |
| Clara | Freedman | 1970 |
| Louise | French | 1954 |
| Bonnie | Fried | 1973 |
| Lorraine | Friedrichsen | 1952 |
| Elizabeth Buckner | Friou | |
| Graham | Fuguitt | 1980 |
| Masa | Fukui | |
| Rosalee | Furniss | 1962 |
| Earl | Gaar | 1990 |
| Raul | Gabaldon | 1950 |
| Christine | Gallaway | 1978 |
| Dale | Ganz | 1951 |
| Edna | Garabedian | 1960 |
| Kathleen | Garber | 1968 |
| Donald | Garrard | 1951 |
| Jon | Garret | 1975 |
| Margo | Gates | 1952 |
| Denise | Gaudry | 1974 |
| Susan | Gearhart | |
| Mary | Gemsch | 1954 |
| Miriam | Genevieve | 1953 |
| John | Gentry | 1975 |
| Joan | George | 1951 |
| George | Georgeopoulos | 1953 |
| Herman | Gersten | 1951 |
| June | Getsug | 1966 |
| Sylvia | Ghiglieri | 1954 |
| Allan | Giannini | 1959 |
| Carolyn | Gibson | 1955 |
| Mary | Giger | 1975 |
| Alan | Gilbert | 1962 |
| Gay | Gilbertson | 1959 |
| Lillian | Gilbreath | 1952 |
| Claudelle | Gillett | 1955 |
| Theresa | Giovanetti | 1955 |
| Ava | Gjerset | 1952 |
| Evangeline | Glass | 1961 |
| Grace | Godbold | 1955 |
| Janet | Goethals | 1952 |
| Fred | Goff | 1974 |
| Jeffrey | Goldberg | 1968 |
| Robert | Golde | 1964 |
| Kenneth | Golden | 1952 |
| Zena | Goldsmith | 1951 |
| Diane | Goldsmith | 1970 |
| Anniko | Gombos | 1970 |
| Adrien | Gonvers | 1959 |
| Mari | Gordon | 1968 |
| Frieda | Gordon | 1968 |
| Harold | Gottfredson | 1959 |
| Lloyd | Gowen | 1952 |
| Donald | Gramm | 1950 |
| Florence | Grant | 1963 |
| Darlene | Gray | 1964 |
| Richard | Grayson | 1962 |
| Laurane | Greeberg | 1950 |
| Sylvia | Greenfield | 1965 |
| Sharon | Greenwell | 1949 |
| John | Greer | 1986 |
| Carole | Gregg | 1959 |
| Laura | Griffin | 1991 |
| Walter Hillman | Griffith | 1951 |
| Barbara | Griggs | 1950 |
| Donald | Grilley | 1952 |
| Robert | Gualnik | 1955 |
| Sally | Guenthen | 1967 |
| Robert | Guralnik | 1955 |
| Carol | Gutknecht | 1974 |
| Paula | Haines | 1973 |
| Martha | Haldimann | 1961 |
| Helen | Hales | 1968 |
| Geraldine | Hall | 1953 |
| John | Hall | 1971 |
| Eugene | Hall | 1951 |
| Jill | Hamilton | 1975 |
| Eugenia | Hamilton | 1974 |
| Dawn | Hamnay | 1971 |
| Bette | Hanson | 1953 |
| Kleva | Hardage | 1955 |
| William | Harder | 1951 |
| Mary | Hardwick | 1952 |
| Carolyn | Harer | 1958 |
| Steven | Harlos | 1975 |
| Sharmi | Harper | 1978 |
| Rose | Harris | 1974 |
| Carl | Harrison | 1988 |
| Evaline | Hartley | 1950 |
| Robert | Hartman | 1951 |
| Doris | Hartnagle | 1951 |
| Morgan | Hastings | 1985 |
| Marvin | Hayes | 1952 |
| Scott | Hayes | 1952 |
| Sally | Hazzard | 1954 |
| Joe | Head | 1977 |
| Mary | Headen | 1958 |
| Dennis | Heath | 1973 |
| Christine | Heckel | 1993 |
| Josepha | Heifetz | 1949 |
| Boaz | Heilman | 1966 |
| Martha | Heimlich | 1950 |
| Ray | Heindorf | 1953 |
| Dena | Heller | 1952 |
| Raymond | Hellerstein | 1989 |
| Margot | Helmuth | 1951 |
| William | Henderson | 1982 |
| John | Hendrickson | 1978 |
| Martin | Hennessy | 1983 |
| Michael | Hennessy | 1980 |
| Rebecca | Henry | 1978 |
| Deborah | Henson-Conant | 1978 |
| Marilyn | Hertel | 1964 |
| Bruce | Hier | 1964 |
| Sunny | Hilger | 1954 |
| Norma | Hirsh | 1971 |
| Barbara | Hoffman | 1966 |
| Markwood | Holmes | 1949 |
| Karen | Holvik | 1985 |
| Janet | Hopper | 1971 |
| Lessi | Horton | 1971 |
| Charles | Horton | 1975 |
| Lenoir | Hosack | 1954 |
| Susanne | Howard | 1962 |
| Francesca | Howe | 1955 |
| Vance | Hoy | 1969 |
| Donald | Hubler | 1952 |
| Judith | Hulse | 1957 |
| Ralph | Huston | 1974 |
| Tom | Hutchings | 1956 |
| Yooyeun | Hwang | 1988 |
| Serra | Hwang | 1988 |
| Marsha | Hymonson | 1962 |
| Seymour | Illions | 1954 |
| Hiro | Imamura | 1960 |
| Elsie | Imhoff | 1951 |
| Shirley | Irek | 1972 |
| Jeffrey | Irgens | 1973 |
| William | Jackson | 1951 |
| Samuel | Jackson | 1960 |
| Angela | Jacob | 1969 |
| Ingaline | Jacobsen | 1953 |
| Ann | Jacobsen | 1951 |
| Enid | Jacobsen | 1953 |
| Roxann | Jacobson | 1970 |
| Ann | Jacobson | 1954 |
| Stephanie | Jed | 1973 |
| Roy | Jelinek | 1978 |
| Sylvia | Jenkins | 1952 |
| Walter | Jennings | 1950 |
| Randolyn | Jensen | 1978 |
| Nancy | Jent | 1961 |
| D. Merrill | Johnson | 1964 |
| Alan | Johnson | 1967 |
| Scott | Johnson | 1974 |
| Chad | Johnson | 1988 |
| Clare | Johnson | 1970 |
| Robert | Johnson | 1949 |
| Guy | Johnson | 1961 |
| Nancy | Jones | 1956 |
| Donald | Jones | 1954 |
| Iris | Jones | 1951 |
| Peggy | Jones | 1951 |
| Ian Paul | Jones | 1987 |
| Marcay | Jordan | 1952 |
| Robert | Jorgensen | 1983 |
| Mary | Joseph | 1963 |
| Debra | Juaner | 1966 |
| Peter | Jungschaffer | 1982 |
| Carol | Jutte | 1958 |
| Beverly | Kaanapu | 1954 |
| Edith | Kallas | 1981 |
| Tomoko | Kamei | 1974 |
| Jay | Kane | 1971 |
| David | Karol | 1953 |
| Charles | Keast | 1951 |
| Bonnie | Kellert | 1968 |
| Kristine | Kent | 1975 |
| Betty | Kerr | 1956 |
| Maude | Kesaji | 1975 |
| Young Ju | Kim | 1955 |
| Esther | Kim | 1975 |
| Duk | Kim | 1961 |
| Bettie | Kimery | 1967 |
| Doris | Kimes | 1951 |
| Bettie | Kimmery | 1965 |
| Mary | Kinder | 1975 |
| Stewart | Kiritz | 1964 |
| Marcia | Klay | 1978 |
| Joseph | Klein | 1953 |
| Richard | Kline | 1981 |
| Carl | Kludt | 1956 |
| Monika | Knoernschild | 1959 |
| Roger | Knox | 1973 |
| Celia | Koch | 1954 |
| Charles | Kocher | 1966 |
| Kristina | Kohler | 1952 |
| Blake | Koller | 1950 |
| Joseph | Kolmel | 1967 |
| Craig | Konigsmark | 1965 |
| Loraine | Kopec | 1963 |
| Robert | Kopelson | 1968 |
| Patrick | Korboth | 1969 |
| SaraLee | Kornfeld | 1963 |
| Linda | Kotcher | 1958 |
| Carrie | Kourkoumelis | 1973 |
| Natasha | Koyal | 1951 |
| Martha | Krasnican | 1973 |
| Marjorie | Kreshner | 1948 |
| Joseph | Kreuziger | 1971 |
| Andre | Kurmins | 1957 |
| Amy | Kusian | 1966 |
| Maria | Kuss | 1961 |
| Helen | Kwok | 1965 |
| John | La Barge | 1964 |
| Shari | La Greau | 1960 |
| Marianne | Labriola | 1984 |
| Laurie | Laird | 1974 |
| Pierre | Lamure | 1950 |
| Michael | Landrum | 1972 |
| Sue | Lane | 1965 |
| Claud | Lane | 1957 |
| Kathryn | Lang | 1958 |
| Lawrence | Larinde | 1952 |
| Patricia | Larkin | 1952 |
| Neal | Larrabee | 1969 |
| Dominic | Larrucia | 1951 |
| Carole | Larsen | 1954 |
| Joan | Lathrop | 1965 |
| Katherine | LaTorraca | 1974 |
| Nancy | Laughbaum | 1950 |
| Susan | Lauher | 1969 |
| Helen | Laurent | 1950 |
| Sonia | Lazerewich | 1952 |
| Margaret | Leach | 1973 |
| John | LeBarge | 1963 |
| Cynthia | Lee | 1950 |
| Walter | Leedale | 1967 |
| Shari | LeGrau | 1955 |
| Ira | Lehn | 1951 |
| Nancy | Lehwalder | 1973 |
| Lucian | Leinfelder | 1957 |
| Martha | Leiter | 1963 |
| Jennifer | Lenel | 1973 |
| Diane | Leocavallo | 1961 |
| Ray | Leonard | 1954 |
| Roland | Leong | 1967 |
| Jack | Leung | 1966 |
| Martha | Lewis | 1960 |
| Russell | Lewis | 1956 |
| Leonne | Lewis | 1973 |
| Jim | Lieberman | 1951 |
| Robert | Liebman | 1978 |
| Pamela | Limonick | 1964 |
| Hui-Mei | Lin | 1978 |
| David | Lindblom | 1964 |
| Kristen | Lindley | |
| Muriel | Lippincott | 1958 |
| Louis | Liquia | 1951 |
| John | Loban | 1951 |
| Ann | Locke | 1954 |
| Nathaniel | Lopez | 1962 |
| Clifford | Lott | 1962 |
| Antony | Louis | 1969 |
| Margaret | Love | 1963 |
| Peter | Lovely | 1975 |
| Marjorie | Low | 1952 |
| Martha | Lowe | 1964 |
| Edmond | Lugo | 1951 |
| Muriel | Luppincott | 1958 |
| Alan | Lurie | 1963 |
| Julie | Lustman | 1970 |
| Robert | Lynam | 1977 |
| Barbara | Machtinger | 1967 |
| Marilynn | Mack | 1957 |
| Marjorie | Mack | 1958 |
| Laurie | MacMartrin | 1978 |
| Robin | MacMillan | 1987 |
| Katherine | Magill | 1974 |
| Michael | Mahon | 1952 |
| Gayane | Manasjan | 1978 |
| Benjamin | Mandell | 1951 |
| Elaine | Manley | 1978 |
| Susan | Manoff | 1982 |
| Raymond | Manton | 1954 |
| Joanne | Manuel | 1951 |
| Norma | Marcus | 1952 |
| Roger | Marcus | 1969 |
| Alis | Marcus | 1972 |
| Katherine | Marcus | 1974 |
| Marguerite | Marsh | 1963 |
| Kaynne | Marshall | 1951 |
| Bruce | Marshall | 1975 |
| Millie | Martin | 1986 |
| Charlotte | Martin | 1953 |
| Artis | Martin | 1969 |
| Helen | Marty | 1953 |
| Norman | Masonson | 1952 |
| Diane | Mastian | 1963 |
| Wojcieh | Matuszewski | 1966 |
| Susan Ellen | Max | |
| James | May | 1969 |
| Margaret | Mayer | 1988 |
| Pauletta | Mayerhofer | 1972 |
| John | Mayhew | 1956 |
| Catherine | Mayland | 1955 |
| Brunetta | Mazzolini | 1952 |
| Lauretta | McAuliffe | 1954 |
| Robin | McCabe | 1969 |
| Shirley | McClure | 1957 |
| Bambi | McCormich | 1962 |
| Myra | McCormick | 1960 |
| Gretchen | McCulloch | 1964 |
| Jeanne | McDonald | 1959 |
| Barbara | McDougall | |
| Adair | McGowan | 1959 |
| Constance | McKee | 1975 |
| Ruth | McKendrick | 1954 |
| Jean | McKenzie | 1951 |
| Anne | McMillan | 1978 |
| Maria | McNamee Walp | 1950 |
| Karen | McNamera | 1958 |
| Patricia | McNulty | 1958 |
| Greig | McRitchie | 1949 |
| Christiane | McSpadden | 1969 |
| Hannibal | Means | 1978 |
| Teri | Medley | 1991 |
| Margaret | Mee | 1952 |
| Gabriel | Mekler | 1959 |
| Manuel | Melendez | 1965 |
| Jackie | Melvin | 1950 |
| Abraham | Menken | 1953 |
| Jean | Mentzer | 1957 |
| J. | Meredith | 1954 |
| Myra | Merritt | 1972 |
| Margaret | Meyer | |
| Joe | Meyers | 1953 |
| Paul | Mihaly | 1964 |
| Robin | Miler | 1969 |
| Richard | Milius | 1961 |
| Gregory | Millar | 1955 |
| Catherine | Millar | 1955 |
| Patricia | Miller | 1951 |
| Douglas | Miller | 1957 |
| Emmaline | Miller | 1957 |
| Deborah | Miller | 1975 |
| Nancy | Miller | 1959 |
| Braden | Millican | 1969 |
| Cindy | Mills | 1973 |
| Kathryn | Mishell | 1964 |
| Robert | Mitchell | 1964 |
| Joan | Mitchell | 1964 |
| Horace | Mochizuki | 1954 |
| Susan | Moir | 1969 |
| Dolores | Mokree | 1950 |
| Joan | Monasevitch | 1963 |
| Jim | Montgomery | 1978 |
| May | Montgomery | 1960 |
| James | Mooney | 1952 |
| Jeffrey | Moore | 1973 |
| Edward | Morgan | 1975 |
| Edward | Morris | 1955 |
| Stanworth | Morrison | 1951 |
| Agnes | Mortensen | 1952 |
| Earle | Moss | 1950 |
| Andy | Mouradian | 1982 |
| Jack | Moyer | 1954 |
| Gilda | Muhlbauer | 1951 |
| Michaelanne | Mullen | 1975 |
| Sarah | Murdock | 1975 |
| James | Murdock | 1971 |
| Sarabeth | Murphy | 1952 |
| Christine | Murphy | 1954 |
| Bonnie | Murray | 1954 |
| Noel | Myrick | 1957 |
| Ilana | Mysior | 1958 |
| Stephanie | Myszak | 1984 |
| Ronald | Nadeau | 1965 |
| Keiko | Nakata | 1981 |
| Christiane | Nazzi | 1954 |
| Paul | Needles | 1954 |
| Marilyn | Neeley | 1963 |
| Ronald | Nelem | 1965 |
| Donald | Nelson | 1977 |
| Barbara | Nernof | 1952 |
| Eugene | Nicolait | 1950 |
| Carol | Nielsen | 1965 |
| Eulalia | Niewinska | 1952 |
| Irena | Nikolai | 1965 |
| Nancy | Nine | 1961 |
| Maralin | Niska | 1956 |
| Evangeline | Noel | 1958 |
| Francis | Nolan | 1969 |
| Frank | Nolan | 1968 |
| Dorothy | Noonan | 1950 |
| Douglas | Norris | 1951 |
| Lucia | Norton | 1964 |
| John | Noschese | 1953 |
| Odette | Noslier | 1966 |
| Michael | Nowalk | 1971 |
| Marilynn | Nudelman | 1954 |
| Gloria | Nygaard | 1951 |
| Christine | O'Neil | |
| Donna | O'Steen | 1956 |
| Thomas | Oberjat | 1975 |
| Ellen | Odhner | 1951 |
| Ruth | Oesch | 1959 |
| Charlene | Oetjen | 1962 |
| Muneo | Ohkawa | 1964 |
| Anthony | Ojeda | 1950 |
| William | Olivis | 1950 |
| Sylvie | Ollivier | 1972 |
| Hellen | Olofson | 1952 |
| Margaret | Olson | 1963 |
| Harry | Orbelian | 1974 |
| Michael | Orzechowski | 1987 |
| Judith | Ostler | 1962 |
| Diana | Ovard | 1964 |
| John | Pagett | 1961 |
| Leslie | Palmieri | |
| Judy | Paplow | 1959 |
| Hyo Soon | Park | 1970 |
| Hae-Sung | Park | 1975 |
| Alan | Parker | 1961 |
| Lan | Parker | 1960 |
| Gloria | Parks | 1969 |
| Sue | Patchell | 1971 |
| Sharon | Patterson | 1959 |
| Carol | Patterson | 1955 |
| Jennifer | Paul | 1974 |
| Laura | Paulu | 1978 |
| Norman | Paulu | 1951 |
| Charlotte | Pearson | 1973 |
| Carmen | Pelton | 1978 |
| John | Pemberton | 1954 |
| Malcolm | Pennock | 1953 |
| Nilyan | Perez | 1955 |
| Carla Jaime | Perez | 1975 |
| William | Perkins | 1949 |
| Nadejda | Peroff | 1950 |
| Sally | Peterson | 1970 |
| Phyllis | Petkoff | 1960 |
| Helena | Petr | 1974 |
| Alan | Petrich | 1978 |
| Charles | Pickett | 1966 |
| Shauna | Pickett | 1965 |
| Lorrie | Pierce | 1958 |
| Ken | Pinckney | 1954 |
| Peggy | Pitchforth | 1968 |
| Arthur | Pitts | 1972 |
| Mary Ann | Plakogiannis | 1968 |
| Guilford | Plumley | 1958 |
| Marsha | Pobanz | 1972 |
| Arthur | Polson | 1951 |
| Arthur | Polston | 1951 |
| Marilyn | Poppino | 1957 |
| Claude | Posella | 1964 |
| Joy | Pottle | 1951 |
| Margaret | Powers | 1950 |
| Carol | Prasser | 1960 |
| Shirley | Preisler | 1957 |
| Murray | Present | 1966 |
| Roger | Press | 1978 |
| Betty | Preston | 1951 |
| Hans | Preuss | 1980 |
| Stuart | Price | 1961 |
| Bruce | Price | 1978 |
| Dana | Prinz | 1974 |
| Rachel | Prothroe | 1951 |
| Stephanie | Pryzbylska | 1978 |
| Pricilla | Puckett | 1956 |
| Elizabeth | Pusch | 1954 |
| Lois | Rader | 1971 |
| Dan | Raessler | 1971 |
| Mary | Raglin | 1960 |
| Nancy | Ragsdale | 1951 |
| John | Rahn | 1964 |
| Jane | Ramsey | 1971 |
| Robert | Rawleigh | 1954 |
| Natasha | Rawson | 1959 |
| Julia | Rayson | 1958 |
| Annabelle | Rea | 1952 |
| John | Reed | 1954 |
| Barbara | Reichling | 1951 |
| Eva-Chrisine | Reimer | 1978 |
| Mary | Remele | 1955 |
| James | Renzio | 1950 |
| Paula | Rettig | 1978 |
| Christina | Rewey | 1992 |
| Cici | Reynolds | 1950 |
| Joan | Reynolds | 1951 |
| Benith | Richardson | 1978 |
| Martha | Richesin | 1952 |
| Lucy | Riesman | 1962 |
| Jonathan | Rigg | 1964 |
| Anna | Rinella | 1955 |
| James | Ringo | 1949 |
| Robert | Ripley | 1959 |
| Raymond | Rischer | 1967 |
| Julia | Rivera | 1963 |
| Denton | Roberts | 1981 |
| Millicent | Rodgers | 1951 |
| Josephine | Rodriguez | 1954 |
| Judy | Roeser | 1968 |
| Robert | Rogers | 1957 |
| Roland | Rojas | 1954 |
| Ronald | Roseman | 1955 |
| Jay | Rosenblatt | 1978 |
| Edwin | Rosenkranz | 1950 |
| Steven | Rosenthal | 1957 |
| Patricia | Rothwell | 1966 |
| Ruth | Rowley | 1957 |
| Joan | RuBane | 1960 |
| Shelley | Ruben | 1972 |
| Barry | Rumbles | 1953 |
| Gloria | Runge | 1951 |
| Dean | Ryan | 1951 |
| Zena | Sadoway | 1951 |
| Duane | Saetvelt | 1972 |
| Chieko | Sakata | 1957 |
| Lucy | Salazar | 1984 |
| Mary | Sanders | 1963 |
| Roxy | Sarkisian | 1956 |
| Ruth | Scates | 1952 |
| Kenneth | Schapin | 1956 |
| Mark | Scheffrin | 1967 |
